Bosch Ignition Leads - B6081I

$75.95
Out of stock
BOSCH Ignition Cable Set
Part number B6081I  
 
For strong and reliable spark energy: Bosch ignition cables transmit high voltage from the ignition system to the spark plugs with minimum energy loss.
 
Features and Benefits:
    • Functionally and quality tested in accordance with the same standards as for original equipment parts: For high performance and reliability over a long service life
    • High-quality materials and innovative robust design: For excellent resistance to heat, cold and fluids
    • Corrosion-resistant connectors: For a consistent contact to spark plugs
 
This set consists of 6 leads
 
Suits:
    • Holden Commodore 1999 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2003 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2002 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2004 VY 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2003 VY 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2002 VY 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2002 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2001 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2000 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2000 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2004 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 1998 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 1997 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 1997 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Commodore 1996 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Commodore 1995 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Caprice 2001 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 2000 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 1999 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 1999 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L36(231CUV6)
    • Holden Statesman 2002 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Special Vehicles XU6 2002 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 2001 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 2000 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 2000 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 1999 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 1998 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Statesman 2004 WK 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Statesman 2003 WK 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Statesman 2003 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 1998 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L36(231CUV6)
    • Holden Statesman 2001 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Statesman 1999 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Statesman 1998 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Statesman 1997 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Statesman 1996 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Monaro 2003 V2 3.8 RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Monaro 2002 V2 3.8 RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Monaro 2001 V2 3.8 RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 1999 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 1997 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L36(231CUV6)
    • Holden Caprice 1996 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L36(231CUV6)
    • Holden Calais 2004 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2003 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2002 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2002 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2001 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2000 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2000 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 1998 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 1997 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 1997 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Calais 1996 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Daewoo Cielo 1997 1.5 16V FWD Petrol 1.5L 4cyl 66kW A15MF
    • Daewoo Cielo 1996 1.5 16V FWD Petrol 1.5L 4cyl 66kW A15MF
    • Daewoo Cielo 1995 1.5 16V FWD Petrol 1.5L 4cyl 66kW A15MF
 
BOSCH Ignition Cable Set
Part number B6081I  
 
For strong and reliable spark energy: Bosch ignition cables transmit high voltage from the ignition system to the spark plugs with minimum energy loss.
 
Features and Benefits:
    • Functionally and quality tested in accordance with the same standards as for original equipment parts: For high performance and reliability over a long service life
    • High-quality materials and innovative robust design: For excellent resistance to heat, cold and fluids
    • Corrosion-resistant connectors: For a consistent contact to spark plugs
 
This set consists of 6 leads
 
Suits:
    • Holden Commodore 1999 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2003 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2002 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2004 VY 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2003 VY 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2002 VY 3.8 i V6 Supercharched RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2002 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2001 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2000 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2000 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 2004 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 1998 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 1997 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Commodore 1997 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Commodore 1996 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Commodore 1995 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Caprice 2001 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 2000 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 1999 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 1999 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L36(231CUV6)
    • Holden Statesman 2002 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Special Vehicles XU6 2002 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 2001 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 2000 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 2000 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 1999 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Special Vehicles XU6 1998 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 180kW
    • Holden Statesman 2004 WK 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Statesman 2003 WK 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Statesman 2003 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 1998 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L36(231CUV6)
    • Holden Statesman 2001 WH 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Statesman 1999 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Statesman 1998 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Statesman 1997 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Statesman 1996 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Monaro 2003 V2 3.8 RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Monaro 2002 V2 3.8 RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Monaro 2001 V2 3.8 RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 1999 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Caprice 1997 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L36(231CUV6)
    • Holden Caprice 1996 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L36(231CUV6)
    • Holden Calais 2004 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2003 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2002 VY 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2002 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2001 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2000 VX 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 2000 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 1998 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 1997 VT 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 171kW L67
    • Holden Calais 1997 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Holden Calais 1996 VS 3.8 i V6 Supercharged RWD Petrol 3.8L 6cyl 165kW L67
    • Daewoo Cielo 1997 1.5 16V FWD Petrol 1.5L 4cyl 66kW A15MF
    • Daewoo Cielo 1996 1.5 16V FWD Petrol 1.5L 4cyl 66kW A15MF
    • Daewoo Cielo 1995 1.5 16V FWD Petrol 1.5L 4cyl 66kW A15MF
 

More Information
SKU MC B6081I-001
Free Shipping Australia Wide
Write Your Own Review
You're reviewing:Bosch Ignition Leads - B6081I